SML Shield High Build Epoxy Primer
Description
Shield High Build Epoxy Primer is a two-component epoxy primer suitable for use above or below the waterline. It offers excellent adhesion to various substrates, including GRP, mild steel, stainless steel, galvanised steel, aluminium, and concrete. This primer is ideal for repairing and renewing old gelcoat, building a thicker protective layer over plywood (with reinforced joins), and providing a smooth surface ready for topcoating. Compared to similar products, Shield High Build Epoxy Primer stands out for its versatility, strong adhesion properties, and compatibility with various substrates, ensuring long-lasting protection and a smooth finish.
Developed by SML Paints, Shield High Build Epoxy Primer is available in 2.5L tins with over 300 colours
Key Features
- 2-pack epoxy primer
- High build reduces coats required
- Up to 10 years protection on a properly prepared surface
- Excellent surface adhesion
- Excellent water resistance
- Excellent chemical and solvent resistance
- Excellent sanding properties
- Cures down to 5ºC
- Huge range of colours
- Specially formulated for brushing & rolling
Suitability
- For use above or below the waterline
- For GRP, mild steel, stainless steel, galvanised steel, aluminium and concrete
Feature | Details |
---|---|
Brand | SML |
Paint Protection | Anti-Corrosive |
Paint Type | Primer |
Paint Components | 2-Pack |
Ease of Use | Fair |
Substrate Suitability | Stainless Steel, Mild Steel, GRP, Galvanised Steel, Concrete, Aluminium |
Surface Adhesion | Excellent |
Above / Below Waterline | Below Water, Above Water |
Water Resistance | Excellent |
Abrasion Resistance | Very Good |
Chemical Resistance | Excellent |
Solvent Resistance | Excellent |
Interior / Exterior Use | Exterior |
UV Resistance | Fair |
Gloss Level | Satin |
Gloss Retention | Fair |
Colour Retention | Fair |
Flexibility | Good |
Application Method | Airless Spray, Brush, Roller |
Recommended Coats (Brush / Roller) | 2 |
Chemical Composition | Epoxy |
Brand Range | Shield |
Brush or Roller Coverage Rate (m2 / L) | 8 |
Cured for Service 10C (days) | 14 |
Cured for Service 23C (days) | 7 |
Dry to Overcoat 10C (hours) | 8 |
Dry to Overcoat 23C (hours) | 4 |
Full Curing Time 10C (days) | 14 |
Full Curing Time 23C (days) | 7 |
Max Dry Film Thickness per Coat (microns) | 200 |
Max Overcoating Time without Sanding (days) | 7 |
Min Dry Film Thickness per Coat (microns) | 75 |
Pot Life 10C (hours) | 4 |
Pot Life 23C (hours) | 3 |
Product Type | Paint |
Self-Priming | No |
Data Sheets and Guides
Shield High Build Epoxy Primer comp A safety data sheet